C:\Documents and Settings\matt>ping gamers-underground.com
Pinging gamers-underground.com [203.145.58.63] with 32 bytes of data:
Reply from 203.145.58.63: bytes=32 time=248ms TTL=50
Reply from 203.145.58.63: bytes=32 time=243ms TTL=50
Reply from 203.145.58.63: bytes=32 time=245ms TTL=50
Reply from 203.145.58.63: bytes=32 time=244ms TTL=50
Ping statistics for 203.145.58.63:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 243ms, Maximum = 248ms, Average = 245ms
C:\Documents and Settings\matt>tracert gamers-underground.com
Tracing route to gamers-underground.com [203.145.58.63]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms billion.router [192.168.1.254]
2 56 ms 56 ms 55 ms 203.38.103.1
3 96 ms 77 ms 57 ms TenGigE0-8-0-0.fli-core1.Adelaide.telstra.net [203.50.120.129]
4 68 ms 66 ms 66 ms Pos0-4-1-0.win-core1.Melbourne.telstra.net [203.50.6.185]
5 79 ms 79 ms 79 ms Bundle-Pos1.ken-core4.Sydney.telstra.net [203.50.6.21]
6 78 ms 79 ms 78 ms Port-Channel1.pad-gw2.Sydney.telstra.net [203.50.6.29]
7 123 ms 90 ms 79 ms 10GigabitEthernet2-0.sydp-core02.Sydney.reach.com [203.50.13.50]
8 78 ms 79 ms 79 ms i-9-0.sydp-core01.net.reach.com [202.84.221.89]
9 225 ms 237 ms 227 ms i-14-0.wil-core03.net.reach.com [202.84.143.246]
10 279 ms 260 ms 260 ms i-6-7.wil03.net.reach.com [202.84.251.230]
11 257 ms 275 ms 258 ms qwest.wil03.net.reach.com [134.159.63.62]
12 269 ms 278 ms 270 ms bur-core-01.inet.qwest.net [205.171.213.105]
13 226 ms 225 ms 247 ms bur-edge-13.inet.qwest.net [205.171.13.134]
14 470 ms 487 ms 466 ms syd-core-02.inet.qwest.net [65.120.31.41]
15 466 ms 467 ms 466 ms syd-edge-01.inet.qwest.net [65.120.20.10]
16 468 ms 468 ms 482 ms 65.127.195.6
17 255 ms 229 ms 228 ms 202.177.196.114
18 229 ms 229 ms 259 ms 210.87.32.234
19 259 ms 230 ms 229 ms 203.145.32.66
20 230 ms 229 ms 230 ms 203.145.32.113
21 230 ms 229 ms 230 ms infoaddict.net [203.145.58.63]
damn it always when i wanna play games
fck darwin and its lousy internet


LinkBack URL
About LinkBacks





Reply With Quote