Announcement

Collapse
No announcement yet.

Drives on their last legs?

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Drives on their last legs?

    We've got four of these (Barracuda 7200.12 1 TB) in a NAS in two RAID1 arrays. Just replaced one today out of four as a bit of pre-emptive maintenance. Checked out their SMART values some of the values look a bit iffy. Are they already as good as dead or do we have a few more months on them?

    Code:
    Device Model: ST31000528AS
    Serial Number: 9VP0XQLF
    Firmware Version: CC35
    
    ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
    1 Raw_Read_Error_Rate 0x000f 111 099 006 Pre-fail Always - 39363705
    3 Spin_Up_Time 0x0003 095 095 000 Pre-fail Always - 0
    4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 38
    5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 21
    7 Seek_Error_Rate 0x000f 068 060 030 Pre-fail Always - 6444759
    9 Power_On_Hours 0x0032 083 083 000 Old_age Always - 15417
    10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
    12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 19
    183 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
    184 Unknown_Attribute 0x0032 100 100 099 Old_age Always - 0
    187 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
    188 Unknown_Attribute 0x0032 100 100 000 Old_age Always - 0
    189 Unknown_Attribute 0x003a 100 100 000 Old_age Always - 0
    190 Unknown_Attribute 0x0022 063 059 045 Old_age Always - 622264357
    194 Temperature_Celsius 0x0022 037 041 000 Old_age Always - 37 (Lifetime Min/Max 0/18)
    195 Hardware_ECC_Recovered 0x001a 045 015 000 Old_age Always - 39363705
    197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
    198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
    199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
    240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 223583112543340
    241 Unknown_Attribute 0x0000 100 253 000 Old_age Offline - 4002930791
    242 Unknown_Attribute 0x0000 100 253 000 Old_age Offline - 3580539013
    Last edited by Jay; 05-07-11, 12:22 PM.

  • #2
    dont risk it, i just ran the serial through the warranty tracker and its under warranty. get them to replace the faulty drive mate.
    Warranty and Returns Assistance | Seagate

    Comment


    • #3
      Can they be classified as faulty yet?

      They haven't failed yet and I've only just replaced one as a precaution and to introduce a variation into the age of the array.

      Comment


      • #4
        if i get a drive with SMART errors i replace it yes. give it a go.

        Comment


        • #5
          They are AS drives. In a NAS/Array you should only use ES or NS drives.

          Comment


          • #6
            Originally posted by jabsy View Post
            They are AS drives. In a NAS/Array you should only use ES or NS drives.
            It's from a system that was setup previously by an external 'IT consultant' before my time. I've already started swapping the proper drives in on a schedule, just wanted to see how urgently I need to rotate them out. One of the many things we're working through.

            Comment

            Working...
            X